<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GNO Lab</title>
	<atom:link href="http://www.gno.se/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gno.se/blog</link>
	<description>All about nothing. Don&#039;t Panic!</description>
	<lastBuildDate>Fri, 07 Oct 2011 12:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New Graphics Card</title>
		<link>http://www.gno.se/blog/?p=198</link>
		<comments>http://www.gno.se/blog/?p=198#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:47:21 +0000</pubDate>
		<dc:creator>nogun</dc:creator>
				<category><![CDATA[Home Net]]></category>

		<guid isPermaLink="false">http://www.gno.se/blog/?p=198</guid>
		<description><![CDATA[Asus Radeon EAH6970 DC II/2DI4S/2GD5 2GB bought: Product Page Manual Forum A first video.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prisjakt.nu/produkt.php?p=813903">Asus Radeon EAH6970 DC II/2DI4S/2GD5 2GB</a> bought:</p>
<ul>
<li><a href="http://www.asus.se/Graphics_Cards/AMD_Series/EAH6970_DCII2DI4S2GD5/">Product Page</a></li>
<li><a href="http://www.gno.se/manuals/Asus Radeon EAH6970 DC II_EN.pdf">Manual</a></li>
<li><a href="http://vip.asus.com/forum/topic.aspx?board_id=9&amp;model=EAH6970+Series&amp;SLanguage=en-us">Forum</a></li>
</ul>
<p>A first <a href="http://www.youtube.com/watch?v=xtUkoD0okdQ">video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gno.se/blog/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Monitors</title>
		<link>http://www.gno.se/blog/?p=192</link>
		<comments>http://www.gno.se/blog/?p=192#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:32:39 +0000</pubDate>
		<dc:creator>nogun</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Home Net]]></category>

		<guid isPermaLink="false">http://www.gno.se/blog/?p=192</guid>
		<description><![CDATA[2x 27&#8243; 16:9 monitors purchased: Asus VE278Q Manual Forum And still one ancient Dell 2405FPW (16:10). Eyefinity&#8230; here we come!]]></description>
			<content:encoded><![CDATA[<p>2x 27&#8243; 16:9 monitors purchased: Asus <a href="http://www.asus.com/Display/LCD_Monitors/VE278Q/">VE278Q</a></p>
<ul>
<li><a href="http://www.gno.se/manuals/VE278VK278_Userguide_Swedish.pdf">Manual</a></li>
<li><a href="http://vip.asus.com/forum/topic.aspx?board_id=13&amp;model=VE278Q&amp;SLanguage=en-us">Forum</a></li>
</ul>
<p>And still one ancient Dell 2405FPW (16:10). Eyefinity&#8230; here we come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gno.se/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructre Meltdown</title>
		<link>http://www.gno.se/blog/?p=180</link>
		<comments>http://www.gno.se/blog/?p=180#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:00:20 +0000</pubDate>
		<dc:creator>nogun</dc:creator>
				<category><![CDATA[Home Net]]></category>

		<guid isPermaLink="false">http://www.gno.se/blog/?p=180</guid>
		<description><![CDATA[For some reasons items in my life usally falls apart in dual &#8211; this time my broadband modem fell apart (Cisco EPC2607) as well as my bluetooth headset (MW600). The support from my broadband supplier, ComHem, was OK. There was warrent left on my modem so a new one was sent free of charge. The [...]]]></description>
			<content:encoded><![CDATA[<p>For some reasons items in my life usally falls apart in dual &#8211; this time my broadband modem fell apart (Cisco EPC2607) as well as my bluetooth headset (MW600).</p>
<p>The support from my broadband supplier, ComHem, was OK. There was warrent left on my modem so a new one was sent free of charge. The new one arrived a few days later. Even though I said its OK to send the same type as I have, for some reason they sent me another type of modem &#8211; a Netgear CG3100 &#8211; with wireless included. The wireless is though turned off when I already is using an external access point in my infrastructure. (Good with a hot standby wireless solution though <img src='http://www.gno.se/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
<p>The Bluetooth was no warrent left on. A new one was bought. It may be that the old one will come to live after a few resets/battery drains <img src='http://www.gno.se/blog/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gno.se/blog/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New speed in LAN</title>
		<link>http://www.gno.se/blog/?p=178</link>
		<comments>http://www.gno.se/blog/?p=178#comments</comments>
		<pubDate>Sun, 13 Feb 2011 10:37:13 +0000</pubDate>
		<dc:creator>nogun</dc:creator>
				<category><![CDATA[Home Net]]></category>

		<guid isPermaLink="false">http://www.gno.se/blog/?p=178</guid>
		<description><![CDATA[A new switch, Netgear GS108, was installed today, utilizing my exisiing CAT5-cables. Even faster to nowhere]]></description>
			<content:encoded><![CDATA[<p>A new switch, <a href="http://www.prisjakt.nu/produkt.php?p=67142">Netgear GS108</a>, was installed today, utilizing my exisiing CAT5-cables. Even faster to nowhere <img src='http://www.gno.se/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gno.se/blog/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaled Display &#8211; Android Emulator from Eclipse</title>
		<link>http://www.gno.se/blog/?p=172</link>
		<comments>http://www.gno.se/blog/?p=172#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:59:19 +0000</pubDate>
		<dc:creator>nogun</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.gno.se/blog/?p=172</guid>
		<description><![CDATA[I just bought a Nexus ONE Android device, and thought I should set up the SDK on my Windows 7, Swedish locale. Starting the emulator unscaled gave me a screen way too large, so I tried to start the emulator using the scaled display option. When started, I saw a number of black windows flying [...]]]></description>
			<content:encoded><![CDATA[<p>I just bought a Nexus ONE Android device, and thought I should set up the SDK on my Windows 7, Swedish locale. Starting the emulator <em>unscaled </em>gave me a screen way too large, so I tried to start the emulator using the <em>scaled display</em> option. When started, I saw a number of black windows flying by, but no emulator was seen. When investigated what was started, using Process Explorer, I saw the emulator was started using <strong><code>-scale 0,5</code></strong> (note the <strong>comma</strong>, not a <strong>dot</strong> as expected). OK, Eclipse constructs a command line, using some fancy ratio calculation, and the output is formatted according your current language. In my case Swedish where the fraction separator happens to be a comma.</p>
<p>Setting up Eclipse to run with an English locale solves the issue.  I added <code><strong>-nl en_US</strong></code> to the shortcut starting my Eclipse. Solved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gno.se/blog/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>btpostprocess &#8211; process downloaded content</title>
		<link>http://www.gno.se/blog/?p=126</link>
		<comments>http://www.gno.se/blog/?p=126#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:40:30 +0000</pubDate>
		<dc:creator>nogun</dc:creator>
				<category><![CDATA[Home Net]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[categorize]]></category>
		<category><![CDATA[examine]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[rtorrent]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[unpacker]]></category>
		<category><![CDATA[unrar]]></category>
		<category><![CDATA[unzip]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://www.gno.se/blog/?p=126</guid>
		<description><![CDATA[Do you have a lot of downloaded material, coming from bittorrent downloads, or from a FTP-session, where the content is encapsulated in big multi-volume archives like RAR and ZIP files (a.k.a. scene releases). Unpacking those archives can take a lot of manual effort before the actual content can be consumed. This Python script tries to [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a lot of downloaded material, coming from bittorrent downloads, or from a FTP-session, where the content is encapsulated in big multi-volume archives like RAR and ZIP files (a.k.a. <em>scene releases</em>). Unpacking those archives can take a lot of manual effort before the actual content can be consumed.</p>
<p>This Python script tries to ease the burden of processing this kind of material, by investigating the directory and categorize its files as one of</p>
<ul>
<li><strong>archive</strong>, i.e. the files belongs to an archive, for example <code>file.rar</code> and <code>file.001</code>, etc. The archive also has a base file, that is, the first file in the archive, usually the file having the extension <code>.rar</code> in case of RAR-archives.</li>
<li><strong>file</strong>, the file is an ordinary file, for example any <code>*.nfo</code> , and <code>*.jpg</code> file.</li>
<li><strong>ignored</strong>, extra files, not needed for consumption, like those hash files (<code>*.diz</code>, etc.) used only to verify the downloaded content, and also sample, i.e a path matching <code>*sample*</code>.</li>
</ul>
<p>The tool automatically unpacks the archives, and copies the files, to a given <em>destination</em> (or the current directory if you so like). Further, the destination directory can be derived  by removing a <em>incoming base</em> from the folder examined. The part left is appended to the destination given (or the current directory). Using this feature you can mimic  your content structure  within your download structure, without needing to create folders before moving the downloaded content into its final destination &#8211; all is taken care of within  <strong><span style="color: #333399;">btpostprocess</span></strong>.</p>
<p><strong>Examples:</strong></p>
<pre class="brush: shell">$ btpostprocess --process --incoming-base=/downloads/ready/pictures \
--base-path=/downloads/ready/pictures/cats \
/torrents/cats.torrent MyPictures</pre>
<p>Finds archives and files in <code>/downloads/ready/pictures/cats</code> and a sub-folder indicated by the <code>cats.torrent</code> (or directly under <code>/downloads/ready/pictures/cats</code>) and unpack archives and copy files<br />
into a <code>cats</code> sub-folder under <code>MyPictures</code>. The <code>incoming-base</code> is<br />
used to construct a derived sub-folder under the destination folder.</p>
<h2>Integration</h2>
<p>The script was made with <a href="http://libtorrent.rakshasa.no/">rtorrent</a> in mind. By using  rtorrent&#8217;s  <em>on finished</em> capabilities the post processing can be set up using something like (version 0.8.2):</p>
<pre class="brush: shell">on_finished = process,"execute=btpostprocess,--incoming-base,/srv/incoming,--base-path,$d.get_base_path=,$d.get_tied_to_file=,/srv/depot"</pre>
<p>Indicating downloads are to be found under <code>/srv/incoming</code>, and a folder given by the <em>tied </em>torrent file. Any files downloaded are unpacked (in case of archives) and copied into a sub-folder of <code>/srv/depot</code>.</p>
<p>In case you need to run some logic before spawning btpostprocess, for example, deciding if the download path is outside the normal download path, and in that case skip the post processing, all you need is to wrap the <code>btprocess </code>in a more specific <code>on_finished </code>script.</p>
<p><em>It&#8217;s all about automation</em> &#8211; <a href="/downloads/btpostprocess-20110626r117.zip">DOWNLOAD</a> <a href="http://redmine.gno.se/projects/btpostprocess">TRACKER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gno.se/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips (på svenska)</title>
		<link>http://www.gno.se/blog/?p=112</link>
		<comments>http://www.gno.se/blog/?p=112#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:50:29 +0000</pubDate>
		<dc:creator>nogun</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.gno.se/blog/?p=112</guid>
		<description><![CDATA[MS SQL Server Exportera data C:&#62; bcp [&#60;databas&#62;].&#60;dbo&#62;.&#60;tabell&#62; out "out.dat" -c -U&#60;anv.namn&#62; -S&#60;server_ip&#62; -P&#60;passord&#62; Importera data Först måste tabellen trunkeras (DELETE FROM &#60;tabell&#62;. Sen importerar vi med C:&#62; bcp [&#60;databas&#62;].&#60;dbo&#62;.&#60;tabell&#62; in "out.dat" -c -U &#60;anv.namn&#62; -S&#60;databas_target&#62; -P&#60;passord&#62; Jämför (kopiera) data från två olika databaser Använd Micrsoft Access (funkar faktiskt ) och dess möjligheter att länka [...]]]></description>
			<content:encoded><![CDATA[<h2>MS SQL Server</h2>
<h3><span style="font-weight: bold;">Exportera data</span></h3>
<p style="padding-left: 30px;">
<pre class="brush: shell">C:&gt; bcp [&lt;databas&gt;].&lt;dbo&gt;.&lt;tabell&gt; out "out.dat" -c -U&lt;anv.namn&gt; -S&lt;server_ip&gt; -P&lt;passord&gt;</pre>
<h3><span style="font-weight: bold;">Importera data</span></h3>
<p>Först måste tabellen trunkeras (<span style="font-family: monospace;">DELETE FROM &lt;<em>tabell</em>&gt;</span>. Sen importerar vi med</p>
<pre class="brush: shell">C:&gt; bcp [&lt;databas&gt;].&lt;dbo&gt;.&lt;tabell&gt; in "out.dat" -c -U &lt;anv.namn&gt; -S&lt;databas_target&gt; -P&lt;passord&gt;</pre>
<h3><span style="font-family: sans-serif;">Jämför (kopiera) data från två olika databaser</span></h3>
<p><span style="font-family: sans-serif;">Använd </span><span style="font-family: sans-serif;">Micrsoft</span><span style="font-family: sans-serif;"> Access (funkar faktiskt <img src='http://www.gno.se/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) och dess </span><span style="font-family: sans-serif;">möjligheter</span><span style="font-family: sans-serif;"> att länka tabeller; </span><span style="font-family: tahoma,sans-serif;">File -&gt; Get External Data -&gt; Link Tables</span><span style="font-family: sans-serif;">. Länka in </span><span style="font-family: sans-serif;">tabellerna</span><span style="font-family: sans-serif;"> i databas A samt de i databas B (innehållande samma tabeller). Ställ dem sida vid sida&#8230; Gör ett en Accessapplikation eller det du anser bäst&#8230;. </span></p>
<p><span style="font-family: sans-serif;">Och just ja.. skapa först ODBC-datakällor och från dialogen </span><span style="font-family: tahoma,sans-serif;">Link Tables</span><span style="font-family: sans-serif;"> väljer du att öppna ODBC-källor.</span></p>
<p><span style="font-family: sans-serif; font-style: italic;">(Använde detta för att kolla skillnaderna mellan EPiServer  i utveckling och produktion)</span></p>
<p><span> </span><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gno.se/blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apartment</title>
		<link>http://www.gno.se/blog/?p=104</link>
		<comments>http://www.gno.se/blog/?p=104#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:10:51 +0000</pubDate>
		<dc:creator>nogun</dc:creator>
				<category><![CDATA[Home Net]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.gno.se/blog/?p=104</guid>
		<description><![CDATA[New apartment purchased. Ok my idea for it to cost no more than two month salaries didn&#8217;t hold&#8230; I still earn to little money&#8230; Or maybe I live in a too costly area Well. The apartment is though really nice. Infrastructrure is setup,  with a Samsung A656 in the center, delivering crisp video from my [...]]]></description>
			<content:encoded><![CDATA[<p>New apartment purchased. Ok my idea for it to cost no more than two month salaries didn&#8217;t hold&#8230; I still earn to little money&#8230; Or maybe I live in a too costly area <img src='http://www.gno.se/blog/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' />  Well. The apartment is though really nice.</p>
<p>Infrastructrure is setup,  with a Samsung A656 in the center, delivering crisp video from my HTPC (running MediaPortal), and from my H/K AVR5500 I can terror my poor neighbours <img src='http://www.gno.se/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>What to come? Well more damping material in the living room, to stop some echo from the H/K. Hiding of some cables, some painting to to&#8230;. and ehh, there are things to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gno.se/blog/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List all tags and branches for a file</title>
		<link>http://www.gno.se/blog/?p=91</link>
		<comments>http://www.gno.se/blog/?p=91#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:32:37 +0000</pubDate>
		<dc:creator>nogun</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.gno.se/blog/?p=91</guid>
		<description><![CDATA[cvs log file &#124; sed -n '/^symbolic names:/,/^keyword/ { /^symbolic names:/d /^keyword/d p }']]></description>
			<content:encoded><![CDATA[<pre class="brush: shell">
cvs log <strong><em>file</em></strong> | sed -n '/^symbolic names:/,/^keyword/ {
/^symbolic names:/d
/^keyword/d
p
}'
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gno.se/blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Empty Dirctories from Subversion</title>
		<link>http://www.gno.se/blog/?p=88</link>
		<comments>http://www.gno.se/blog/?p=88#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:57:15 +0000</pubDate>
		<dc:creator>nogun</dc:creator>
				<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Bash]]></category>

		<guid isPermaLink="false">http://www.gno.se/blog/?p=88</guid>
		<description><![CDATA[A simple script to remove empty directories in a checked out subversion repository: #!/usr/bin/bash find . -depth -type d -name .svn &#124; while read d; do d=$(dirname "$d") echo &#62;&#38;2 "&#62;&#62;&#62;&#62; $d &#60;&#60;&#60;&#60;" if [ 1 -eq $(ls -A "$d" &#124; wc -l) ]; then echo &#62;&#38;2 "Removing..." svn remove --force "$d" fi done svn [...]]]></description>
			<content:encoded><![CDATA[<p>A simple script to remove empty directories in a checked out subversion repository:</p>
<p><code> </code></p>
<pre>#!/usr/bin/bash

find . -depth -type d -name .svn | while read d; do
d=$(dirname "$d")
echo &gt;&amp;2 "&gt;&gt;&gt;&gt; $d &lt;&lt;&lt;&lt;"
if [ 1 -eq $(ls -A "$d" | wc -l) ]; then
echo &gt;&amp;2 "Removing..."
svn remove --force "$d"
fi
done
svn status</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gno.se/blog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

